| Model | YOM | Mileage | Price | Contacts | Comments |
| Lancer | 1996 | 85k | 14.5 | 775205103 | auto - 301 |
| Lancer | 2003 | 18 | 773139708 | manual - HU | |
| Lancer | 1999 | 144k | 17.25 | 779191919 | manual - GS |
| Lancer | 2002 | 157k | 16 | 777330141 | manual - GZ |
| Lancer | 2002 | 18.5 | 776784132 | manual - HA | |
| Lancer | 2001 | 86k | 18.9 | 777583683 | auto - KA |
| Lancer | 2001 | 18.8 | 712267142 | auto - HI | |
| Lancer | 2003 | 95k | 18 | 772817781 | auto - JD |
| Lancer | 2003 | 20.75 | 772868687 | auto - KA | |
| Lancer | 2000 | 18.4 | 776267364 | auto - HM |
No comments:
Post a Comment